Airedales Assisted 2013 - 2014 Sep-Oct
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/14
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| SEPTEMBER | ||||
| 18 | Harry | 2 | Oklahoma | |
| 19 | Lexi | 2 | Oklahoma | |
| 20 | Urban | puppy | Oklahoma | |
| 21 | Carson | 11 | Utah | |
| 22 | Chester | 9 | Nevada | |
| 23 | Collin | 9 | southern California | |
| 24 | Gracie | 10 | Nevada | |
| 25 | Alex | 2 | Oklahoma | |
| 26 | Romey | 3 | Texas | |
| OCTOBER | ||||
| 27 | Barclay | 6 | Oklahoma | |
| 28 | Carson | 11 | Utah | |
| 29 | Chester | 9 | Nevada | |
| 30 | Gracie | 10 | Nevada | |
| 31 | Griffie | 9 | Oklahoma | |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |



