Airedales Assisted 2013 - 2014 Jul-Aug
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/14
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| JULY | ||||
| 1 | Amber | 9 | Nevada | |
| 2 | Bernie | 12 | Nevada | |
| 3 | Chester | 9 | Nevada | |
| 4 | Gracie | 10 | Nevada | |
| 5 | Griffie | 9 | Oklahoma | |
| 6 | Mason | 8 | Oklahoma | |
| 7 | Sam | 8 | Oklahoma | |
| 8 | Sophie | 11 | southern California | |
| AUGUST | ||||
| 9 | Duke | 1 | Oklahoma | |
| 10 | Lexi | 2 | Oklahoma | |
| 11 | Carson | 11 | Utah | |
| 12 | Collin | 9 | southern California | |
| 13 | Sophie | 11 | southern California | |
| 14 | Zeus | 11 | Texas | |
| 15 | Kentucky 27 | various | Kentucky | |
| 16 | Darcy | 2 | New Mexico | |
| 17 | Duke | 1 | North Carolina | ![]() |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |




