Airedales Assisted 2013 - 2014 Jan-Feb
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/14
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| JANUARY | ||||
| 52 | Alex | 2 | Oklahoma |
|
| 53 | Barclay | 6 | Oklahoma |
|
| 54 | Calvin | 1 | Oklahoma |
|
| 55 | Grover | 3 | Oklahoma |
|
| 56 | Hobbes | 1 | Oklahoma |
|
| 57 | Amber | 9 | Nevada |
|
| 58 | Carson | 11 | Utah |
|
| 59 | Collin | 9 | southern California |
|
| 60 | Kirby | 9 | New Mexico |
|
| 61 | Belle | 5 | Utah |
|
| FEBRUARY | ||||
| 62 | Holly (Daisy) | 3 | Oklahoma |
|
| 63 | Annie | 11 | Virginia |
|
| 64 | Carson | 11 | Utah |
|
| 65 | Fiona | 8 | Virginia |
|
| 66 | Rocky | 11 | Virginia |
|
| 67 | Val | 9 | southern California |
|
| 68 | Marla | 2 | Arizona |
|
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |




















