Airedales Assisted 2013 - 2014 Nov-Dec
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/14
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| NOVEMBER | ||||
| 32 | Finley | 6 | North Carolina |
|
| 33 | Sheldon | 7 | North Carolina |
|
| 34 | Barclay | 6 | Oklahoma |
|
| 35 | Kirby | 3 | Oklahoma |
|
| 36 | Bernie | 12 | Nevada |
|
| 37 | Chester | 9 | Nevada |
|
| 38 | Collin | 9 | southern California |
|
| 39 | Gus | 11 | North Carolina |
|
| 40 | Maggie | 12 | Texas |
|
| 41 | Sophie | 11 | southern California |
|
| 42 | Alex | 2 | Oklahoma |
|
| 43 | Dash | 1 | Utah |
|
| DECEMBER | ||||
| 44 | Alex | 2 | Oklahoma |
|
| 45 | Amber | 9 | Nevada |
|
| 46 | Bernie | 12 | Nevada |
|
| 47 | Carson | 11 | Utah |
|
| 48 | Gracie | 10 | Nevada |
|
| 49 | Waffles | 3 | Louisiana |
|
| 50 | Calvin | 1 | Oklahoma |
|
| 51 | Hobbes | 1 | Oklahoma |
|
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |






















