Airedales Assisted 2012 - 2013 May-Jun
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/13
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| MAY | ||||
| 102 | Angus | 1 | Nevada | |
| 103 | Barley | puppy | North Carolina | |
| 104 | Johnny | 5 | North Carolina | |
| 105 | Lady | 2 | North Carolina | |
| 106 | Mae | 4 | North Carolina | |
| 107 | Samantha | 7 | North Carolina | |
| 108 | Duke | 1 | Oklahoma | |
| 109 | Collin | 6 | southern California | |
| JUNE | ||||
| 110 | Duke | 1 | Oklahoma | |
| 111 | Lexie | 2 | Oklahoma | |
| 112 | Sam | 7 | Oklahoma | |
| 113 | Sandy | 2 | Oklahoma | |
| 114 | Chester | 9 | Nevada | |
| 115 | Collin | 9 | southern California | |
| 116 | Mason | 8 | Oklahoma | |
| 117 | Sophie | 11 | southern California | |
| 118 | Johnny | 5 | North Carolina | |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |



