Airedales Assisted 2012 - 2013 Jan-Feb
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/13
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| JANUARY | ||||
| 58 | Dash | 1 | Oklahoma | |
| 59 | Amber | 9 | Nevada | |
| 60 | Gracie | 10 | Nevada | |
| 61 | Mac | 9 | Texas | |
| 62 | Sophie | 11 | southern California | |
| 63 | Tara | 11 | North Carolina | |
| 64 | Zeus | 11 | Texas | |
| 65 | Lady | 2 | North Carolina | |
| 66 | Rupert | 1 | North Carolina | |
| 67 | Gypsy | 2 | Oklahoma | |
| 68 | Collin | 6 | southern California | |
| 69 | Finnegan | 1 | Utah | |
| FEBRUARY | ||||
| 70 | Gypsy | 2 | Oklahoma | |
| 71 | Maddie | 4 | Oklahoma | |
| 72 | Griffie | 9 | Nevada | |
| 73 | Brannaugh | puppy | North Carolina | |
| 74 | Fiona | 1 | Texas | |
| 75 | William | 1 | Texas | |
| 76 | Finnegan | 1 | Utah | |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |



