Airedales Assisted 2011 - 2012 Jan-Feb
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/12
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| JANUARY | ||||
| 56 | Griffie | Oklahoma | ![]() |
|
| 57 | Shiloh | Oklahoma | ![]() |
|
| 58 | Wendy | Nevada |
|
|
| 59 | Henry | 10 | Nevada |
|
| 60 | Maximus | 8 | North Carolina |
|
| 61 | Roxie | 1 | New Mexico |
|
| 62 | Cassie | 4 | North Carolina |
|
| 63 | Charlie | 3 | North Carolina |
|
| 64 | Dixie | 5 | North Carolina |
|
| 65 | Danny Boy | 6 | southern California | ![]() |
| 66 | Thistle | 1 | western New York |
|
| 67 | Willow | 1 | western New York |
|
| FEBRUARY | ||||
| 68 | Charlie | 3 | North Carolina |
|
| 69 | Danny Boy | 2 | North Carolina |
|
| 70 | Dixie | 5 | North Carolina |
|
| 71 | Paddy | 1 | North Carolina |
|
| 72 | Amber | 9 | Nevada |
|
| 73 | Sophie | 11 | southern California |
|
| 74 | Connor | 3 | Oklahoma | ![]() |
| 75 | Collin | 6 | southern California | ![]() |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |





















