Airedales Assisted 2008 - 2009
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/09
| Airedale's Name | Age | State | |
|---|---|---|---|
| 1 | Clyde | 6 | Utah |
| 2 | Peepers | Senior | Arizona |
| 3 | Leonard | 3 | New York |
| 4 | Mattie | 2 | New York |
| 5 | Virgil | 1 | New York |
| 6 | Barney | 2 | Oklahoma |
| 7 | Watson | 1 | Oklahoma |
| 8 | Mercy | Puppy | Texas |
| 9 | Annabelle | Puppy | Texas |
| 10 | Curley Corley | 2 | South Carolina |
| 11 | Bordeaux | 3 | Texas |
| 12 | Luke | 3 | Texas |
| 13 | Lacey | 7 | New York |
| 14 | Morgan | 1 | New York |
| 15 | Dylan | Puppy | Nevada |
| 16 | Harley | 2 | Utah |
| 17 | Tobi | 6 | California |
| 18 | Roo | 3 | California |
| 19 | Nina | Senior | New York |
| 20 | Lacey | 7 | New York |
| 21 | Tilly | 6 | Nevada |
| 22 | Bogart | Senior | Nevada |
| 23 | Baxter | Senior | North Carolina |
| 24 | Kahn | Senior | California |
| 25 | Sophie | 3 | Oregon |
| 26 | Micha | 2 | Oklahoma |
| 27 | Annie | Senior | Arizona |
| 28 | Booker | Puppy | Nevada |
| 29 | Bronson | 1 | Nevada |
| 30 | Edie | Puppy | Nevada |
| 31 | Tannin | 2 | New York |
| 32 | Audrey | 2 | Louisiana |
| 33 | Jake | Senior | Nevada |
| 34 | Baylee | 2 | Louisiana |
| 35 | Ike/Blue | 1 | New York |
| 36 | Karrie | 1 | New York |
| 37 | Lucky | 3 | New York |
| 38 | Susie | 1 | Nevada |
| 39 | Marty | Senior | Nevada |
| 40 | Nick | 4 | Oklahoma |
| 41 | Roxy | 6 | California |
| 42 | Ariel | 2 | Tennessee |
| 43 | Bonnie | 2 | Tennessee |
| 44 | Janey | 6 | Arizona |
| 45 | Olivia | 2 | New York |
| 46 | Gabriel | 2 | Oklahoma |
| 47 | Tannin | 2 | New York |
| 48 | Daisy | 6 | New York |
| 49 | Molly | 2 | Arizona |
| 50 | Micky | 8 | Arizona |
| 51 | Logan | 5 | Utah |
| 52 | Lilly | 7 | Nevada |
| 53 | Bella-Bella | Senior | Texas, Nevada, Oklahoma |
| 54 | BelAire | 10 | Nevada |
| 55 | Jane Eyre | 8 | Nevada |
| 56 | Cooter | 5 | Nevada |
| 57 | Star | 2 | Oklahoma |
| 58 | Leroy | 10 Senior | Oregon |



